Jump to a different year? Take your pick! ☸ 2000 ☸ 2001 ☸ 2002 ☸ 2003 ☸ 2004 ☸ 2005 ☸ 2006 ☸ 2007 ☸ 2008 ☸ 2009 ☸ 2010 ☸ 2011 ☸ 2012 ☸ 2013 ☸ 2014 ☸ 2015 ☸ 2016 ☸ 2017 ☸ 2018 ☸ 2019 ☸ 2020 ☸ 2021 ☸ 2022 ☸ 2023 ☸ 2024 ☸
Terrapin Crossroads presents Jay Blakesberg's Hippie Chick Book Release Party featuring Nicki Bluhm with the Shook Twins and other musical guests
2015-11-16
Terrapin Crossroads Bar
100 Yacht Club Drive, San Rafael, CA 94901
7:30 PM, Monday, November 16, 2015
Back to the previous event! ☸ Up to the 2015 yearbox! ☸ Up to the 2015 event list! ☸ On to the next event!
[8:01 PM lights down; greetings from Jay]
(in the list below, the lead singer is given after the song title, followed by the other performers for that tune; no doubt I made a few errors, but the info given is substantially correct!)
Although it was a bit slow to get going, tonight's musical party was great fun. It was confusing as heck the way they swapped players on pretty much every tune, and it's quite likely that I've made a few mistakes, but hey, it's tough to keep track all night without a lapse – I'm just doing my best!
I was happily surprised to notice Phil's bass rig onstage when we walked in as he hadn't been listed as a performer for this gig. And while he only played on two tunes, I'm happy for that! It was especially fun hearing his take on Jack Cassady's lines from Somebody to Love – lead bass! I love it!
I thought it would be interesting to work up some setlist stats according to best known performer and composition date. Whaddaya think? (Note that you can change the sort order by clicking any of the table headings)
Track | Title | Lead Vox | Composer | Year | Made Famous By |
---|---|---|---|---|---|
01 | Summertime | Paige Clem | George Gershwin & DuBose Heyward | 1934 | Billie Holiday |
02 | (You Make Me Feel Like) A Natural Woman | Paige Clem | Carole King and Gerry Goffin | 1967 | Aretha Franklin |
03 | Angel from Montgomery | Paige Clem | John Prine | 1971 | Bonnie Raitt |
04 | Somebody to Love | Nicki Bluhm | Darby Slick | 1966 | Grace Slick/Jefferson Airplane |
05 | You Ain't Woman Enough to Take My Man | Elliott Peck | Loretta Lynn | 1966 | Loretta Lynn |
06 | Why You Been Gone So Long | Elliott Peck | Mickey Newbury | 1973 | Mickey Newbury |
07 | A Case of You | the Shook Twins | Joni Mitchell | 1970 | Joni Mitchell |
08 | Bang Bang (My Baby Shot Me Down) | the Shook Twins | Sonny Bono | 1966 | Cher |
09 | White Rabbit | the Shook Twins | Grace Slick | 1966 | Grace Slick/Jefferson Airplane |
10 | Dreams | Jeannette Ferber | Stevie Nicks | 1976 | Stevie Nicks/Fleetwood Mac |
11 | the Circle Game | Jeannette Ferber | Joni Mitchell | 1970 | Joni Mitchell |
12 | Me & Bobby McGee | Victoria George | Kris Kristofferson and Fred Foster | 1969 | Janis Joplin |
13 | It's Too Late | Victoria George | Carole King and Toni Stern | 1971 | Carole King |
14 | Gold Dust Woman | Victoria George | Stevie Nicks | 1976 | Stevie Nicks/Fleetwood Mac |
15 | Get It While You Can | Elliott Peck | Jerry Ragovoy and Mort Shuman | 1967 | Janis Joplin |
16 | Superstar | Nicki Bluhm | Leon Russell & Bonnie Bramlett | 1969 | Karen Carpenter |
17 | the Strange Man | Nicki Bluhm | Dorothy Love Coates | 1968 | Donna Godchaux/Jerry Garcia Band |
18 | Be My Baby | Lauren Barth | Jeff Barry, Ellie Greenwich and Phil Spector | 1963 | the Ronettes |
19 | Mercedes Benz | all | Janis Joplin, Michael McClure and Bob Neuwirth | 1970 | Janis Joplin |
20 | the Weight | NB EP JF LB | Robbie Robertson | 1968 | the Band |
And for those of you who are still wondering who played when, here's a chart to show that info:
Track | Title | SRA | SA | LB | NB | PC | JC | DE | JF | VG | AG | SG | AJ | AK | DL | GLe | PL | GLo | RM | CMac | CM | DN | CO | EP | BR | KS | LS | AW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Summertime | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ||||||||||||||||||||
02 | (You Make Me Feel Like) A Natural Woman | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | |||||||||||||||
03 | Angel from Montgomery | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ||||||||||||||||
04 | Somebody to Love | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ||||||||||||||||
05 | You Ain't Woman Enough to Take My Man | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ||||||||||||||||||||
06 | Why You Been Gone So Long | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ||||||||||||||||
07 | A Case of You | ? | ? | ? | ? | ? | ? | ☺ | ☺ | ☺ | ? | |||||||||||||||||
08 | Bang Bang (My Baby Shot Me Down) | ☺ | ☺ | ☺ | ||||||||||||||||||||||||
09 | White Rabbit | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | |||||||||||||||||||
10 | Dreams | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ||||||||||||||||||
11 | the Circle Game | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | |||||||||||||||||||||
12 | Me & Bobby McGee | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | |||||||||||||||||||
13 | It's Too Late | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | |||||||||||||||||||
14 | Gold Dust Woman | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | |||||||||||||||||
15 | Get It While You Can | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ||||||||||||||||||
16 | Superstar | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | |||||||||||||||||||
17 | the Strange Man | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ||||||||||||||||||||
18 | Be My Baby | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | |||||||||||||||
19 | Mercedes Benz | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | |||||||||||||||||||
20 | the Weight | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ |
Back to the previous event! ☸ Up to the 2015 yearbox! ☸ Up to the 2015 event list! ☸ On to the next event!