Terrapin Crossroads presents the Guitarmageddon 10th Anniversary Party!
2015-12-17
the Grate Room at Terrapin Crossroads
100 Yacht Club Drive, San Rafael, CA 94901
8:00 PM, Thursday, December 17, 2015
Back to the previous event! ☸ Up to the 2015 yearbox! ☸ Up to the 2015 event list! ☸ On to the next event!
[8:00 PM lights down; onstage: Josh Clark, Eric DiBerardino, Jeremy Hoenig, Daria Johnson, Sean Leahy, Ryan Smith]
[10:00 PM lights down, noodling. Onstage: Paige Clem, Dave Combs, Eric DiBerardino, Danny Eisenberg, Jeremy Hoenig, Daria Johnson, Mark Karan, Sean Leahy, Cochrane McMillan: percussion, Jeff Miller]
Tonight turned out to be lots of fun, and a huge measure of thanks is due to the many participating musicians, who put on their best effort for a little as a tune or two while waiting patiently for their moment onstage to shine. I wasn't necessarily jazzed to hear every tune in the setlist, but as the players were definitely jazzed to be playing the tunes they selected, even the tunes that weren't favorite choices for me turned out to be pretty fun to listen to. Makes me bummed that it took me ten years to get around to taking in one of these gigs! My top choices for the night were the Allman Brothers Band covers … there's something undeniably magical about the raging twin lead guitar lines of those classics.
And if you're still wondering who played when, here's a chart to show that info; note that the lead singer is denoted by a solid smiley (☻). Of course, it's entirely possible that I screwed things up somewhere, either in making my notes during the show, or in converting that shorthand into the presentation here. If you think I've goofed it up somehow, let me know!
Track | Title | SA | BA | EB | DB | JC | RC | PC | DC | ED | DE | JF | SG | CH | IH | RH | JH | RJ | DJ | AJ | MK | PL | SLy | SLe | GL | JiL | JuL | EL | RM | CM | JM | JN | FN | AN | PP | MP | BR | AS | RS | JZ | TZ | DZ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
s1 t01 | Baby Let Me Follow You Down | ☻ | ☺ | ☺ | ☺ | ☺ | ☺ | |||||||||||||||||||||||||||||||||||
s1 t02 | 1983… (A Merman I Should Turn to Be) | ☺ | ☺ | ☺ | ☺ | ☻ | ☺ | |||||||||||||||||||||||||||||||||||
s1 t03 | the Ocean | ☺ | ☺ | ☺ | ☺ | ☻ | ☺ | |||||||||||||||||||||||||||||||||||
s1 t04 | Hold On Loosely | ☺ | ☺ | ☺ | ☺ | ☺ | ☻ | |||||||||||||||||||||||||||||||||||
s1 t05 | War Pigs | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ||||||||||||||||||||||||||||||||||
s1 t06 | In the Flesh | ☻ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ||||||||||||||||||||||||||||||||||
s1 t07 | Sweet Leaf | ☻ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ||||||||||||||||||||||||||||||||||
s1 t08 | Statesboro Blues | ☺ | ☺ | ☺ | ☺ | ☺ | ☻ | ☺ | ||||||||||||||||||||||||||||||||||
s1 t09 | Cold Shot | ☺ | ☺ | ☺ | ☺ | ☺ | ☻ | ☺ | ||||||||||||||||||||||||||||||||||
s1 t10 | Sweet Dreams | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ||||||||||||||||||||||||||||||||||
s1 t11 | Little Sister | ☻ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ||||||||||||||||||||||||||||||||||
s1 t12 | In Memory of Elizabeth Reed | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ||||||||||||||||||||||||||||||||||
s1 t13 | Barracuda | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☻ | |||||||||||||||||||||||||||||||||
s1 t14 | Tom Sawyer | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☻ | |||||||||||||||||||||||||||||||||
s2 t01 | Layla | ☻ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | |||||||||||||||||||||||||||||||
s2 t02 | Keep On Growing | ☺ | ☻ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | |||||||||||||||||||||||||||||||
s2 t03 | Shape I'm In | ☻ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | |||||||||||||||||||||||||||||||||
s2 t04 | After Midnight | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☻ | ☺ | |||||||||||||||||||||||||||||||||
s2 t05 | Jessica | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | |||||||||||||||||||||||||||||||||
s2 t06 | Skin It Back | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☻ | ☺ | ☺ | ||||||||||||||||||||||||||||||||
s2 t07 | Drifting | ☺ | ☺ | ☺ | ☺ | ☺ | ☻ | |||||||||||||||||||||||||||||||||||
s2 t08 | the Red One | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | |||||||||||||||||||||||||||||||||||
s2 t09 | Johnny B. Goode | ☻ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | |||||||||||||||||||||||||||||||||
s2 t10 | Gimme Shelter | ☻ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ||||||||||||||||||||||||||||||||
s2 t11 | Terrapin Station | ☻ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | |||||||||||||||||||||||||||||||
s2 t12 | Cinnamon Girl | ☺ | ☻ | ☺ | ☺ | ☺ | ☺ | ☻ | ☻ | ☺ | ☺ |
As Jon Hart and Bob Cogswell were recording multitrack, I'd expect to see this pop up on the Live Music Archive eventually…
Back to the previous event! ☸ Up to the 2015 yearbox! ☸ Up to the 2015 event list! ☸ On to the next event!